School

Capital City University Kano School Fees

Capital City University Kano (CCUK) is a prestigious institution of higher learning in Kano, Nigeria.

Students from all over the country seek admission into its various degree programs.

With its commitment to excellence, CCUK has forged a path as one of the leading universities in Kano.

S/N PROGRAMMES TUITION FEES ₦ COM. FEES ₦ TOTAL ₦

FACULTY OF SCIENCE AND COMPUTING (12)

1 B.Sc. Industrial Chemistry ₦847,702.00 ₦150,000.00 ₦997,702.00
2 B.Sc. Bio-Technology ₦847,702.00 ₦150,000.00 ₦997,702.00
3 B.Sc. Microbiology ₦847,702.00 ₦150,000.00 ₦997,702.00
4 B.Sc. Biochemistry ₦847,702.00 ₦150,000.00 ₦997,702.00
5 B.Sc. Forensic Science ₦847,702.00 ₦150,000.00 ₦997,702.00
6 B.Sc. Computer Science ₦797,761.00 ₦150,000.00 ₦947,761.00
7 B.Sc. Statistics 81 Data Sciences ₦797,761.00 ₦150,000.00 ₦947,761.00
8 B.Sc. Software Engineering ₦797,761.00 ₦150,000.00 ₦947,761.00
9 B.Sc. Digital Entrepreneurship ₦797,761.00 ₦150,000.00 ₦947,761.00
10 B.Sc. Cyber Security ₦797,761.00 ₦150,000.00 ₦947,761.00
11 B.Sc. Physics with Electronics ₦797,761.00 ₦150,000.00 ₦947,761.00
12 B.Sc. Mathematics ₦350,000.00 ₦150,000.00 ₦500,000.00

FACULTY OF PHARMACEUTICAL SCIENCES (1)

13 Doctor of Pharmacy ₦1,438,600.00 ₦150,000.00 ₦1,588,600.00

FACULTY OF APPLIED SCIENCES (4)

14 B. Medical Laboratory Sciences ₦875,562.25 ₦150,000.00 ₦1,025,562.50
15 B. Radiography ₦875,562.25 ₦150,000.00 ₦1,025,562.50
16 B. Physiotherapy ₦875,562.25 ₦150,000.00 ₦1,025,562.50
17 B. Nursing ₦875,562.25 ₦150,000.00 ₦1,025,562.50

FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13)

18 B.Sc. Accounting ₦500,000.00 ₦150,000.00 ₦650,000.00
19 B.Sc. Banking and Finance ₦500,000.00 ₦150,000.00 ₦650,000.00
20 B.Sc. Business Management ₦500,000.00 ₦150,000.00 ₦650,000.00
21 B.Sc. Criminology and Security Studies ₦600,000.00 ₦150,000.00 ₦750,000.00
22 B.Sc. Economics ₦450,000.00 ₦150,000.00 ₦600,000.00
23 B.Sc. Entrepreneurship ₦450,000.00 ₦150,000.00 ₦600,000.00
24 B.Sc. Film Production ₦500,000.00 ₦150,000.00 ₦650,000.00
25 B.Sc. Hospitality and Tourism ₦500,000.00 ₦150,000.00 ₦650,000.00
26 B.Sc. Islamic Banking and Finance ₦500,000.00 ₦150,000.00 ₦650,000.00
27 B.Sc. Insurance ₦450,000.00 ₦150,000.00 ₦600,000.00
28 B.Sc. International Relation ₦450,000.00 ₦150,000.00 ₦600,000.00
29 B.Sc. Political Science ₦450,000.00 ₦150,000.00 ₦600,000.00
30 B.Sc. Procurement Management ₦450,000.00 ₦150,000.00 ₦600,000.00

In addition to tuition, student fees include an acceptance fee, an Application fee, and a Result fee.

The Acceptance fee is ₦21,500 while the Application fee per cycle is ₦10,750. Finally, the Result fee is ₦7,525 per academic year.

students may opt to pay a hostel fee depending on which type of accommodation is available.

Conclusion

Finally, the school provides quality education, enabling students to become effective professionals with the necesssetsetlistset to succeed in the corporate world. Therefore, the fees are tailored to ensure quality education is provided.

Leave a Reply

Back to top button